AppManager: Use dodo hosted repo for Helm charts

Change-Id: I236bd13907514ab3bced6c7353edc1b03b60b6ee
diff --git a/core/installer/values-tmpl/env-dns.cue b/core/installer/values-tmpl/env-dns.cue
index 13cc217..adc8b3b 100644
--- a/core/installer/values-tmpl/env-dns.cue
+++ b/core/installer/values-tmpl/env-dns.cue
@@ -28,25 +28,25 @@
 charts: {
 	coredns: {
 		kind: "GitRepository"
-		address: "https://github.com/giolekva/pcloud.git"
+		address: "https://code.v1.dodo.cloud/helm-charts"
 		branch: "main"
 		path: "charts/coredns"
 	}
 	api: {
 		kind: "GitRepository"
-		address: "https://github.com/giolekva/pcloud.git"
+		address: "https://code.v1.dodo.cloud/helm-charts"
 		branch: "main"
 		path: "charts/dns-api"
 	}
 	service: {
 		kind: "GitRepository"
-		address: "https://github.com/giolekva/pcloud.git"
+		address: "https://code.v1.dodo.cloud/helm-charts"
 		branch: "main"
 		path: "charts/service"
 	}
 	ipAddressPool: {
 		kind: "GitRepository"
-		address: "https://github.com/giolekva/pcloud.git"
+		address: "https://code.v1.dodo.cloud/helm-charts"
 		branch: "main"
 		path: "charts/metallb-ipaddresspool"
 	}