AppManager: Use dodo hosted repo for Helm charts

Change-Id: I236bd13907514ab3bced6c7353edc1b03b60b6ee
diff --git a/core/installer/values-tmpl/zot.cue b/core/installer/values-tmpl/zot.cue
index 6c33365..35fdbc7 100644
--- a/core/installer/values-tmpl/zot.cue
+++ b/core/installer/values-tmpl/zot.cue
@@ -65,19 +65,19 @@
 charts: {
 	zot: {
 		kind: "GitRepository"
-		address: "https://github.com/giolekva/pcloud.git"
+		address: "https://code.v1.dodo.cloud/helm-charts"
 		branch: "main"
 		path: "charts/zot"
 	}
 	oauth2Client: {
 		kind: "GitRepository"
-		address: "https://github.com/giolekva/pcloud.git"
+		address: "https://code.v1.dodo.cloud/helm-charts"
 		branch: "main"
 		path: "charts/oauth2-client"
 	}
 	resourceRenderer: {
 		kind: "GitRepository"
-		address: "https://github.com/giolekva/pcloud.git"
+		address: "https://code.v1.dodo.cloud/helm-charts"
 		branch: "main"
 		path: "charts/resource-renderer"
 	}