AppManager: cache helm charts and container images to local registry

Caching container images is disabled until we figure out how to run
container registry behind TLS.

Change-Id: I0253f2a862e5adddff18a82b102f67258151c070
diff --git a/core/installer/values-tmpl/core-auth.cue b/core/installer/values-tmpl/core-auth.cue
index eb19493..e2f05c4 100644
--- a/core/installer/values-tmpl/core-auth.cue
+++ b/core/installer/values-tmpl/core-auth.cue
@@ -64,20 +64,16 @@
 
 charts: {
 	auth: {
-		chart: "charts/auth"
-		sourceRef: {
-			kind: "GitRepository"
-			name: "pcloud"
-			namespace: global.id
-		}
+		kind: "GitRepository"
+		address: "https://github.com/giolekva/pcloud.git"
+		branch: "main"
+		path: "charts/auth"
 	}
 	postgres: {
-		chart: "charts/postgresql"
-		sourceRef: {
-			kind: "GitRepository"
-			name: "pcloud"
-			namespace: global.id
-		}
+		kind: "GitRepository"
+		address: "https://github.com/giolekva/pcloud.git"
+		branch: "main"
+		path: "charts/postgresql"
 	}
 }