AppManager: cache helm charts and container images to local registry

Caching container images is disabled until we figure out how to run
container registry behind TLS.

Change-Id: I0253f2a862e5adddff18a82b102f67258151c070
diff --git a/core/installer/values-tmpl/env-dns.cue b/core/installer/values-tmpl/env-dns.cue
index 5c95a54..b4a80a9 100644
--- a/core/installer/values-tmpl/env-dns.cue
+++ b/core/installer/values-tmpl/env-dns.cue
@@ -27,44 +27,34 @@
 
 charts: {
 	coredns: {
-		chart: "charts/coredns"
-		sourceRef: {
-			kind: "GitRepository"
-			name: "pcloud"
-			namespace: global.id
-		}
+		kind: "GitRepository"
+		address: "https://github.com/giolekva/pcloud.git"
+		branch: "main"
+		path: "charts/coredns"
 	}
 	api: {
-		chart: "charts/dns-api"
-		sourceRef: {
-			kind: "GitRepository"
-			name: "pcloud"
-			namespace: global.id
-		}
+		kind: "GitRepository"
+		address: "https://github.com/giolekva/pcloud.git"
+		branch: "main"
+		path: "charts/dns-api"
 	}
 	volume: {
-		chart: "charts/volumes"
-		sourceRef: {
-			kind: "GitRepository"
-			name: "pcloud"
-			namespace: global.id
-		}
+		kind: "GitRepository"
+		address: "https://github.com/giolekva/pcloud.git"
+		branch: "main"
+		path: "charts/volumes"
 	}
 	service: {
-		chart: "charts/service"
-		sourceRef: {
-			kind: "GitRepository"
-			name: "pcloud"
-			namespace: global.id
-		}
+		kind: "GitRepository"
+		address: "https://github.com/giolekva/pcloud.git"
+		branch: "main"
+		path: "charts/service"
 	}
 	ipAddressPool: {
-		chart: "charts/metallb-ipaddresspool"
-		sourceRef: {
-			kind: "GitRepository"
-			name: "pcloud"
-			namespace: global.id
-		}
+		kind: "GitRepository"
+		address: "https://github.com/giolekva/pcloud.git"
+		branch: "main"
+		path: "charts/metallb-ipaddresspool"
 	}
 }