AppManager: cache helm charts and container images to local registry

Caching container images is disabled until we figure out how to run
container registry behind TLS.

Change-Id: I0253f2a862e5adddff18a82b102f67258151c070
diff --git a/core/installer/values-tmpl/gerrit.cue b/core/installer/values-tmpl/gerrit.cue
index 3cffb3b..529d0f3 100644
--- a/core/installer/values-tmpl/gerrit.cue
+++ b/core/installer/values-tmpl/gerrit.cue
@@ -51,44 +51,34 @@
 
 charts: {
 	ingress: {
-		chart: "charts/ingress"
-		sourceRef: {
-			kind: "GitRepository"
-			name: "pcloud"
-			namespace: global.id
-		}
+		kind: "GitRepository"
+		address: "https://github.com/giolekva/pcloud.git"
+		branch: "main"
+		path: "charts/ingress"
 	}
 	volume: {
-		chart: "charts/volumes"
-		sourceRef: {
-			kind: "GitRepository"
-			name: "pcloud"
-			namespace: global.id
-		}
+		kind: "GitRepository"
+		address: "https://github.com/giolekva/pcloud.git"
+		branch: "main"
+		path: "charts/volumes"
 	}
 	gerrit: {
-		chart: "charts/gerrit"
-		sourceRef: {
-			kind: "GitRepository"
-			name: "pcloud"
-			namespace: global.id
-		}
+		kind: "GitRepository"
+		address: "https://github.com/giolekva/pcloud.git"
+		branch: "main"
+		path: "charts/gerrit"
 	}
 	oauth2Client: {
-		chart: "charts/oauth2-client"
-		sourceRef: {
-			kind: "GitRepository"
-			name: "pcloud"
-			namespace: global.id
-		}
+		kind: "GitRepository"
+		address: "https://github.com/giolekva/pcloud.git"
+		branch: "main"
+		path: "charts/oauth2-client"
 	}
 	resourceRenderer: {
-		chart: "charts/resource-renderer"
-		sourceRef: {
-			kind: "GitRepository"
-			name: "pcloud"
-			namespace: global.id
-		}
+		kind: "GitRepository"
+		address: "https://github.com/giolekva/pcloud.git"
+		branch: "main"
+		path: "charts/resource-renderer"
 	}
 }