AppManager: cache helm charts and container images to local registry

Caching container images is disabled until we figure out how to run
container registry behind TLS.

Change-Id: I0253f2a862e5adddff18a82b102f67258151c070
diff --git a/core/installer/values-tmpl/headscale.cue b/core/installer/values-tmpl/headscale.cue
index e0b8703..ec06383 100644
--- a/core/installer/values-tmpl/headscale.cue
+++ b/core/installer/values-tmpl/headscale.cue
@@ -24,20 +24,16 @@
 
 charts: {
 	oauth2Client: {
-		chart: "charts/oauth2-client"
-		sourceRef: {
-			kind: "GitRepository"
-			name: "pcloud"
-			namespace: global.id
-		}
+		kind: "GitRepository"
+		address: "https://github.com/giolekva/pcloud.git"
+		branch: "main"
+		path: "charts/oauth2-client"
 	}
 	headscale: {
-		chart: "charts/headscale"
-		sourceRef: {
-			kind: "GitRepository"
-			name: "pcloud"
-			namespace: global.id
-		}
+		kind: "GitRepository"
+		address: "https://github.com/giolekva/pcloud.git"
+		branch: "main"
+		path: "charts/headscale"
 	}
 }