AppManager: cache helm charts and container images to local registry

Caching container images is disabled until we figure out how to run
container registry behind TLS.

Change-Id: I0253f2a862e5adddff18a82b102f67258151c070
diff --git a/core/installer/values-tmpl/jenkins.cue b/core/installer/values-tmpl/jenkins.cue
index 673e544..5326c7a 100644
--- a/core/installer/values-tmpl/jenkins.cue
+++ b/core/installer/values-tmpl/jenkins.cue
@@ -37,28 +37,22 @@
 
 charts: {
     jenkins: {
-        chart: "charts/jenkins"
-        sourceRef: {
-            kind: "GitRepository"
-            name: "pcloud"
-            namespace: global.id
-        }
+		kind: "GitRepository"
+		address: "https://github.com/giolekva/pcloud.git"
+		branch: "main"
+		path: "charts/jenkins"
     }
 	volume: {
-		chart: "charts/volumes"
-		sourceRef: {
-			kind: "GitRepository"
-			name: "pcloud"
-			namespace: global.id
-		}
+		kind: "GitRepository"
+		address: "https://github.com/giolekva/pcloud.git"
+		branch: "main"
+		path: "charts/volumes"
 	}
 	oauth2Client: {
-		chart: "charts/oauth2-client"
-		sourceRef: {
-			kind: "GitRepository"
-			name: "pcloud"
-			namespace: global.id
-		}
+		kind: "GitRepository"
+		address: "https://github.com/giolekva/pcloud.git"
+		branch: "main"
+		path: "charts/oauth2-client"
 	}
 }