AppManager: cache helm charts and container images to local registry

Caching container images is disabled until we figure out how to run
container registry behind TLS.

Change-Id: I0253f2a862e5adddff18a82b102f67258151c070
diff --git a/core/installer/values-tmpl/matrix.cue b/core/installer/values-tmpl/matrix.cue
index 4b4ca06..37103b7 100644
--- a/core/installer/values-tmpl/matrix.cue
+++ b/core/installer/values-tmpl/matrix.cue
@@ -28,28 +28,22 @@
 
 charts: {
 	oauth2Client: {
-		chart: "charts/oauth2-client"
-		sourceRef: {
-			kind: "GitRepository"
-			name: "pcloud"
-			namespace: global.id
-		}
+		kind: "GitRepository"
+		address: "https://github.com/giolekva/pcloud.git"
+		branch: "main"
+		path: "charts/oauth2-client"
 	}
 	matrix: {
-		chart: "charts/matrix"
-		sourceRef: {
-			kind: "GitRepository"
-			name: "pcloud"
-			namespace: global.id
-		}
+		kind: "GitRepository"
+		address: "https://github.com/giolekva/pcloud.git"
+		branch: "main"
+		path: "charts/matrix"
 	}
 	postgres: {
-		chart: "charts/postgresql"
-		sourceRef: {
-			kind: "GitRepository"
-			name: "pcloud"
-			namespace: global.id
-		}
+		kind: "GitRepository"
+		address: "https://github.com/giolekva/pcloud.git"
+		branch: "main"
+		path: "charts/postgresql"
 	}
 }