blob: 838ca01b426273aea47cf0df933d3db80aa4c5bd [file] [log] [blame] [view]
# hydra-maester
![Version: 0.33.0](https://img.shields.io/badge/Version-0.33.0-informational?style=flat-square) ![Type: application](https://img.shields.io/badge/Type-application-informational?style=flat-square) ![AppVersion: v0.0.23](https://img.shields.io/badge/AppVersion-v0.0.23-informational?style=flat-square)
A Helm chart for Kubernetes
## Values
| Key | Type | Default | Description |
|-----|------|---------|-------------|
| adminService | object | `{"endpoint":"/admin/clients","name":null,"port":null}` | Connection data to admin service of Hydra |
| adminService.endpoint | string | `"/admin/clients"` | Set the clients endpoint, should be `/clients` for Hydra 1.x and `/admin/clients` for Hydra 2.x |
| adminService.name | string | `nil` | Service name |
| adminService.port | string | `nil` | Service port |
| affinity | object | `{}` | Configure node affinity |
| deployment.args | object | `{"syncPeriod":""}` | Arguments to be passed to the program |
| deployment.args.syncPeriod | string | `""` | The minimum frequency at which watched resources are reconciled |
| deployment.automountServiceAccountToken | bool | `true` | This applications connects to the k8s API and requires the permissions |
| deployment.dnsConfig | object | `{}` | Configure pod dnsConfig. |
| deployment.extraAnnotations | object | `{}` | Deployment level extra annotations |
| deployment.extraLabels | object | `{}` | Deployment level extra labels |
| deployment.nodeSelector | object | `{}` | Node labels for pod assignment. |
| deployment.podMetadata | object | `{"annotations":{},"labels":{}}` | Specify pod metadata, this metadata is added directly to the pod, and not higher objects |
| deployment.podMetadata.annotations | object | `{}` | Extra pod level annotations |
| deployment.podMetadata.labels | object | `{}` | Extra pod level labels |
| deployment.resources | object | `{}` | |
| deployment.securityContext | object | `{"allowPrivilegeEscalation":false,"capabilities":{"drop":["ALL"]},"privileged":false,"readOnlyRootFilesystem":true,"runAsNonRoot":true,"runAsUser":1000,"seccompProfile":{"type":"RuntimeDefault"}}` | Default security context |
| deployment.serviceAccount | object | `{"annotations":{}}` | Configure service account |
| deployment.serviceAccount.annotations | object | `{}` | Annotations to add to the service account |
| deployment.tolerations | list | `[]` | Configure node tolerations. |
| deployment.topologySpreadConstraints | list | `[]` | Configure pod topologySpreadConstraints. |
| enabledNamespaces | list | `[]` | The Controller have CREATE and READ access to all Secrets in the namespaces listed below. |
| forwardedProto | string | `nil` | |
| image.pullPolicy | string | `"IfNotPresent"` | Image pull policy |
| image.repository | string | `"oryd/hydra-maester"` | Ory Hydra-maester image |
| image.tag | string | `"v0.0.27"` | Ory Hydra-maester version |
| imagePullSecrets | list | `[]` | Image pull secrets |
| pdb | object | `{"enabled":false,"spec":{"minAvailable":1}}` | PodDistributionBudget configuration |
| priorityClassName | string | `""` | Pod priority # https://kubernetes.io/docs/concepts/configuration/pod-priority-preemption/ |
| replicaCount | int | `1` | Number of replicas in deployment |
| singleNamespaceMode | bool | `false` | Single namespace mode. If enabled the controller will watch for resources only from namespace it is deployed in, ignoring others |
----------------------------------------------
Autogenerated from chart metadata using [helm-docs v1.11.0](https://github.com/norwoodj/helm-docs/releases/v1.11.0)