| Giorgi Lekveishvili | 4ec4c02 | 2024-08-17 15:09:24 +0400 | [diff] [blame] | 1 | # metallb |
| 2 | |
| 3 |    |
| 4 | |
| 5 | A network load-balancer implementation for Kubernetes using standard routing protocols |
| 6 | |
| 7 | **Homepage:** <https://metallb.universe.tf> |
| 8 | |
| 9 | ## Source Code |
| 10 | |
| 11 | * <https://github.com/metallb/metallb> |
| 12 | |
| 13 | ## Requirements |
| 14 | |
| 15 | | Repository | Name | Version | |
| 16 | |------------|------|---------| |
| 17 | | | crds | 0.0.0 | |
| 18 | |
| 19 | ## Values |
| 20 | |
| 21 | | Key | Type | Default | Description | |
| 22 | |-----|------|---------|-------------| |
| 23 | | controller.affinity | object | `{}` | | |
| 24 | | controller.enabled | bool | `true` | | |
| 25 | | controller.image.pullPolicy | string | `nil` | | |
| 26 | | controller.image.repository | string | `"quay.io/metallb/controller"` | | |
| 27 | | controller.image.tag | string | `nil` | | |
| 28 | | controller.livenessProbe.enabled | bool | `true` | | |
| 29 | | controller.livenessProbe.failureThreshold | int | `3` | | |
| 30 | | controller.livenessProbe.initialDelaySeconds | int | `10` | | |
| 31 | | controller.livenessProbe.periodSeconds | int | `10` | | |
| 32 | | controller.livenessProbe.successThreshold | int | `1` | | |
| 33 | | controller.livenessProbe.timeoutSeconds | int | `1` | | |
| 34 | | controller.logLevel | string | `"info"` | Controller log level. Must be one of: `all`, `debug`, `info`, `warn`, `error` or `none` | |
| 35 | | controller.nodeSelector | object | `{}` | | |
| 36 | | controller.podAnnotations | object | `{}` | | |
| 37 | | controller.priorityClassName | string | `""` | | |
| 38 | | controller.readinessProbe.enabled | bool | `true` | | |
| 39 | | controller.readinessProbe.failureThreshold | int | `3` | | |
| 40 | | controller.readinessProbe.initialDelaySeconds | int | `10` | | |
| 41 | | controller.readinessProbe.periodSeconds | int | `10` | | |
| 42 | | controller.readinessProbe.successThreshold | int | `1` | | |
| 43 | | controller.readinessProbe.timeoutSeconds | int | `1` | | |
| 44 | | controller.resources | object | `{}` | | |
| 45 | | controller.runtimeClassName | string | `""` | | |
| 46 | | controller.securityContext.fsGroup | int | `65534` | | |
| 47 | | controller.securityContext.runAsNonRoot | bool | `true` | | |
| 48 | | controller.securityContext.runAsUser | int | `65534` | | |
| 49 | | controller.serviceAccount.annotations | object | `{}` | | |
| 50 | | controller.serviceAccount.create | bool | `true` | | |
| 51 | | controller.serviceAccount.name | string | `""` | | |
| 52 | | controller.strategy.type | string | `"RollingUpdate"` | | |
| 53 | | controller.tolerations | list | `[]` | | |
| 54 | | crds.enabled | bool | `true` | | |
| 55 | | crds.validationFailurePolicy | string | `"Fail"` | | |
| 56 | | fullnameOverride | string | `""` | | |
| 57 | | imagePullSecrets | list | `[]` | | |
| 58 | | loadBalancerClass | string | `""` | | |
| 59 | | nameOverride | string | `""` | | |
| 60 | | prometheus.controllerMetricsTLSSecret | string | `""` | | |
| 61 | | prometheus.metricsPort | int | `7472` | | |
| 62 | | prometheus.namespace | string | `""` | | |
| 63 | | prometheus.podMonitor.additionalLabels | object | `{}` | | |
| 64 | | prometheus.podMonitor.annotations | object | `{}` | | |
| 65 | | prometheus.podMonitor.enabled | bool | `false` | | |
| 66 | | prometheus.podMonitor.interval | string | `nil` | | |
| 67 | | prometheus.podMonitor.jobLabel | string | `"app.kubernetes.io/name"` | | |
| 68 | | prometheus.podMonitor.metricRelabelings | list | `[]` | | |
| 69 | | prometheus.podMonitor.relabelings | list | `[]` | | |
| 70 | | prometheus.prometheusRule.additionalLabels | object | `{}` | | |
| 71 | | prometheus.prometheusRule.addressPoolExhausted.enabled | bool | `true` | | |
| 72 | | prometheus.prometheusRule.addressPoolExhausted.labels.severity | string | `"alert"` | | |
| 73 | | prometheus.prometheusRule.addressPoolUsage.enabled | bool | `true` | | |
| 74 | | prometheus.prometheusRule.addressPoolUsage.thresholds[0].labels.severity | string | `"warning"` | | |
| 75 | | prometheus.prometheusRule.addressPoolUsage.thresholds[0].percent | int | `75` | | |
| 76 | | prometheus.prometheusRule.addressPoolUsage.thresholds[1].labels.severity | string | `"warning"` | | |
| 77 | | prometheus.prometheusRule.addressPoolUsage.thresholds[1].percent | int | `85` | | |
| 78 | | prometheus.prometheusRule.addressPoolUsage.thresholds[2].labels.severity | string | `"alert"` | | |
| 79 | | prometheus.prometheusRule.addressPoolUsage.thresholds[2].percent | int | `95` | | |
| 80 | | prometheus.prometheusRule.annotations | object | `{}` | | |
| 81 | | prometheus.prometheusRule.bgpSessionDown.enabled | bool | `true` | | |
| 82 | | prometheus.prometheusRule.bgpSessionDown.labels.severity | string | `"alert"` | | |
| 83 | | prometheus.prometheusRule.configNotLoaded.enabled | bool | `true` | | |
| 84 | | prometheus.prometheusRule.configNotLoaded.labels.severity | string | `"warning"` | | |
| 85 | | prometheus.prometheusRule.enabled | bool | `false` | | |
| 86 | | prometheus.prometheusRule.extraAlerts | list | `[]` | | |
| 87 | | prometheus.prometheusRule.staleConfig.enabled | bool | `true` | | |
| 88 | | prometheus.prometheusRule.staleConfig.labels.severity | string | `"warning"` | | |
| 89 | | prometheus.rbacPrometheus | bool | `true` | | |
| 90 | | prometheus.rbacProxy.repository | string | `"gcr.io/kubebuilder/kube-rbac-proxy"` | | |
| 91 | | prometheus.rbacProxy.tag | string | `"v0.12.0"` | | |
| 92 | | prometheus.scrapeAnnotations | bool | `false` | | |
| 93 | | prometheus.serviceAccount | string | `""` | | |
| 94 | | prometheus.serviceMonitor.controller.additionalLabels | object | `{}` | | |
| 95 | | prometheus.serviceMonitor.controller.annotations | object | `{}` | | |
| 96 | | prometheus.serviceMonitor.controller.tlsConfig.insecureSkipVerify | bool | `true` | | |
| 97 | | prometheus.serviceMonitor.enabled | bool | `false` | | |
| 98 | | prometheus.serviceMonitor.interval | string | `nil` | | |
| 99 | | prometheus.serviceMonitor.jobLabel | string | `"app.kubernetes.io/name"` | | |
| 100 | | prometheus.serviceMonitor.metricRelabelings | list | `[]` | | |
| 101 | | prometheus.serviceMonitor.relabelings | list | `[]` | | |
| 102 | | prometheus.serviceMonitor.speaker.additionalLabels | object | `{}` | | |
| 103 | | prometheus.serviceMonitor.speaker.annotations | object | `{}` | | |
| 104 | | prometheus.serviceMonitor.speaker.tlsConfig.insecureSkipVerify | bool | `true` | | |
| 105 | | prometheus.speakerMetricsTLSSecret | string | `""` | | |
| 106 | | rbac.create | bool | `true` | | |
| 107 | | speaker.affinity | object | `{}` | | |
| 108 | | speaker.enabled | bool | `true` | | |
| 109 | | speaker.frr.enabled | bool | `false` | | |
| 110 | | speaker.frr.image.pullPolicy | string | `nil` | | |
| 111 | | speaker.frr.image.repository | string | `"frrouting/frr"` | | |
| 112 | | speaker.frr.image.tag | string | `"v7.5.1"` | | |
| 113 | | speaker.frr.metricsPort | int | `7473` | | |
| 114 | | speaker.frr.resources | object | `{}` | | |
| 115 | | speaker.frrMetrics.resources | object | `{}` | | |
| 116 | | speaker.image.pullPolicy | string | `nil` | | |
| 117 | | speaker.image.repository | string | `"quay.io/metallb/speaker"` | | |
| 118 | | speaker.image.tag | string | `nil` | | |
| 119 | | speaker.livenessProbe.enabled | bool | `true` | | |
| 120 | | speaker.livenessProbe.failureThreshold | int | `3` | | |
| 121 | | speaker.livenessProbe.initialDelaySeconds | int | `10` | | |
| 122 | | speaker.livenessProbe.periodSeconds | int | `10` | | |
| 123 | | speaker.livenessProbe.successThreshold | int | `1` | | |
| 124 | | speaker.livenessProbe.timeoutSeconds | int | `1` | | |
| 125 | | speaker.logLevel | string | `"info"` | Speaker log level. Must be one of: `all`, `debug`, `info`, `warn`, `error` or `none` | |
| 126 | | speaker.memberlist.enabled | bool | `true` | | |
| 127 | | speaker.memberlist.mlBindPort | int | `7946` | | |
| 128 | | speaker.nodeSelector | object | `{}` | | |
| 129 | | speaker.podAnnotations | object | `{}` | | |
| 130 | | speaker.priorityClassName | string | `""` | | |
| 131 | | speaker.readinessProbe.enabled | bool | `true` | | |
| 132 | | speaker.readinessProbe.failureThreshold | int | `3` | | |
| 133 | | speaker.readinessProbe.initialDelaySeconds | int | `10` | | |
| 134 | | speaker.readinessProbe.periodSeconds | int | `10` | | |
| 135 | | speaker.readinessProbe.successThreshold | int | `1` | | |
| 136 | | speaker.readinessProbe.timeoutSeconds | int | `1` | | |
| 137 | | speaker.reloader.resources | object | `{}` | | |
| 138 | | speaker.resources | object | `{}` | | |
| 139 | | speaker.runtimeClassName | string | `""` | | |
| 140 | | speaker.serviceAccount.annotations | object | `{}` | | |
| 141 | | speaker.serviceAccount.create | bool | `true` | | |
| 142 | | speaker.serviceAccount.name | string | `""` | | |
| 143 | | speaker.tolerateMaster | bool | `true` | | |
| 144 | | speaker.tolerations | list | `[]` | | |
| 145 | | speaker.updateStrategy.type | string | `"RollingUpdate"` | | |
| 146 | |
| 147 | ---------------------------------------------- |
| 148 | Autogenerated from chart metadata using [helm-docs v1.10.0](https://github.com/norwoodj/helm-docs/releases/v1.10.0) |