blob: 11bbe7d372990be5f02f27e1ae5c165a34b82d69 [file] [log] [blame] [view]
Giorgi Lekveishvili4ec4c022024-08-17 15:09:24 +04001# metallb
2
3![Version: 0.0.0](https://img.shields.io/badge/Version-0.0.0-informational?style=flat-square) ![Type: application](https://img.shields.io/badge/Type-application-informational?style=flat-square) ![AppVersion: v0.0.0](https://img.shields.io/badge/AppVersion-v0.0.0-informational?style=flat-square)
4
5A network load-balancer implementation for Kubernetes using standard routing protocols
6
7**Homepage:** <https://metallb.universe.tf>
8
9## Source Code
10
11* <https://github.com/metallb/metallb>
12
13## Requirements
14
15Kubernetes: `>= 1.19.0-0`
16
17| Repository | Name | Version |
18|------------|------|---------|
19| | crds | 0.0.0 |
20
21## Values
22
23| Key | Type | Default | Description |
24|-----|------|---------|-------------|
25| controller.affinity | object | `{}` | |
26| controller.enabled | bool | `true` | |
27| controller.image.pullPolicy | string | `nil` | |
28| controller.image.repository | string | `"quay.io/metallb/controller"` | |
29| controller.image.tag | string | `nil` | |
30| controller.labels | object | `{}` | |
31| controller.livenessProbe.enabled | bool | `true` | |
32| controller.livenessProbe.failureThreshold | int | `3` | |
33| controller.livenessProbe.initialDelaySeconds | int | `10` | |
34| controller.livenessProbe.periodSeconds | int | `10` | |
35| controller.livenessProbe.successThreshold | int | `1` | |
36| controller.livenessProbe.timeoutSeconds | int | `1` | |
37| controller.logLevel | string | `"info"` | Controller log level. Must be one of: `all`, `debug`, `info`, `warn`, `error` or `none` |
38| controller.nodeSelector | object | `{}` | |
39| controller.podAnnotations | object | `{}` | |
40| controller.priorityClassName | string | `""` | |
41| controller.readinessProbe.enabled | bool | `true` | |
42| controller.readinessProbe.failureThreshold | int | `3` | |
43| controller.readinessProbe.initialDelaySeconds | int | `10` | |
44| controller.readinessProbe.periodSeconds | int | `10` | |
45| controller.readinessProbe.successThreshold | int | `1` | |
46| controller.readinessProbe.timeoutSeconds | int | `1` | |
47| controller.resources | object | `{}` | |
48| controller.runtimeClassName | string | `""` | |
49| controller.securityContext.fsGroup | int | `65534` | |
50| controller.securityContext.runAsNonRoot | bool | `true` | |
51| controller.securityContext.runAsUser | int | `65534` | |
52| controller.serviceAccount.annotations | object | `{}` | |
53| controller.serviceAccount.create | bool | `true` | |
54| controller.serviceAccount.name | string | `""` | |
55| controller.strategy.type | string | `"RollingUpdate"` | |
56| controller.tolerations | list | `[]` | |
57| crds.enabled | bool | `true` | |
58| crds.validationFailurePolicy | string | `"Fail"` | |
59| fullnameOverride | string | `""` | |
60| imagePullSecrets | list | `[]` | |
61| loadBalancerClass | string | `""` | |
62| nameOverride | string | `""` | |
63| prometheus.controllerMetricsTLSSecret | string | `""` | |
64| prometheus.metricsPort | int | `7472` | |
65| prometheus.namespace | string | `""` | |
66| prometheus.podMonitor.additionalLabels | object | `{}` | |
67| prometheus.podMonitor.annotations | object | `{}` | |
68| prometheus.podMonitor.enabled | bool | `false` | |
69| prometheus.podMonitor.interval | string | `nil` | |
70| prometheus.podMonitor.jobLabel | string | `"app.kubernetes.io/name"` | |
71| prometheus.podMonitor.metricRelabelings | list | `[]` | |
72| prometheus.podMonitor.relabelings | list | `[]` | |
73| prometheus.prometheusRule.additionalLabels | object | `{}` | |
74| prometheus.prometheusRule.addressPoolExhausted.enabled | bool | `true` | |
75| prometheus.prometheusRule.addressPoolExhausted.labels.severity | string | `"alert"` | |
76| prometheus.prometheusRule.addressPoolUsage.enabled | bool | `true` | |
77| prometheus.prometheusRule.addressPoolUsage.thresholds[0].labels.severity | string | `"warning"` | |
78| prometheus.prometheusRule.addressPoolUsage.thresholds[0].percent | int | `75` | |
79| prometheus.prometheusRule.addressPoolUsage.thresholds[1].labels.severity | string | `"warning"` | |
80| prometheus.prometheusRule.addressPoolUsage.thresholds[1].percent | int | `85` | |
81| prometheus.prometheusRule.addressPoolUsage.thresholds[2].labels.severity | string | `"alert"` | |
82| prometheus.prometheusRule.addressPoolUsage.thresholds[2].percent | int | `95` | |
83| prometheus.prometheusRule.annotations | object | `{}` | |
84| prometheus.prometheusRule.bgpSessionDown.enabled | bool | `true` | |
85| prometheus.prometheusRule.bgpSessionDown.labels.severity | string | `"alert"` | |
86| prometheus.prometheusRule.configNotLoaded.enabled | bool | `true` | |
87| prometheus.prometheusRule.configNotLoaded.labels.severity | string | `"warning"` | |
88| prometheus.prometheusRule.enabled | bool | `false` | |
89| prometheus.prometheusRule.extraAlerts | list | `[]` | |
90| prometheus.prometheusRule.staleConfig.enabled | bool | `true` | |
91| prometheus.prometheusRule.staleConfig.labels.severity | string | `"warning"` | |
92| prometheus.rbacPrometheus | bool | `true` | |
93| prometheus.rbacProxy.pullPolicy | string | `nil` | |
94| prometheus.rbacProxy.repository | string | `"gcr.io/kubebuilder/kube-rbac-proxy"` | |
95| prometheus.rbacProxy.tag | string | `"v0.12.0"` | |
96| prometheus.scrapeAnnotations | bool | `false` | |
97| prometheus.serviceAccount | string | `""` | |
98| prometheus.serviceMonitor.controller.additionalLabels | object | `{}` | |
99| prometheus.serviceMonitor.controller.annotations | object | `{}` | |
100| prometheus.serviceMonitor.controller.tlsConfig.insecureSkipVerify | bool | `true` | |
101| prometheus.serviceMonitor.enabled | bool | `false` | |
102| prometheus.serviceMonitor.interval | string | `nil` | |
103| prometheus.serviceMonitor.jobLabel | string | `"app.kubernetes.io/name"` | |
104| prometheus.serviceMonitor.metricRelabelings | list | `[]` | |
105| prometheus.serviceMonitor.relabelings | list | `[]` | |
106| prometheus.serviceMonitor.speaker.additionalLabels | object | `{}` | |
107| prometheus.serviceMonitor.speaker.annotations | object | `{}` | |
108| prometheus.serviceMonitor.speaker.tlsConfig.insecureSkipVerify | bool | `true` | |
109| prometheus.speakerMetricsTLSSecret | string | `""` | |
110| rbac.create | bool | `true` | |
111| speaker.affinity | object | `{}` | |
112| speaker.enabled | bool | `true` | |
113| speaker.excludeInterfaces.enabled | bool | `true` | |
114| speaker.frr.enabled | bool | `true` | |
115| speaker.frr.image.pullPolicy | string | `nil` | |
116| speaker.frr.image.repository | string | `"quay.io/frrouting/frr"` | |
117| speaker.frr.image.tag | string | `"8.5.2"` | |
118| speaker.frr.metricsPort | int | `7473` | |
119| speaker.frr.resources | object | `{}` | |
120| speaker.frrMetrics.resources | object | `{}` | |
121| speaker.image.pullPolicy | string | `nil` | |
122| speaker.image.repository | string | `"quay.io/metallb/speaker"` | |
123| speaker.image.tag | string | `nil` | |
124| speaker.labels | object | `{}` | |
125| speaker.livenessProbe.enabled | bool | `true` | |
126| speaker.livenessProbe.failureThreshold | int | `3` | |
127| speaker.livenessProbe.initialDelaySeconds | int | `10` | |
128| speaker.livenessProbe.periodSeconds | int | `10` | |
129| speaker.livenessProbe.successThreshold | int | `1` | |
130| speaker.livenessProbe.timeoutSeconds | int | `1` | |
131| speaker.logLevel | string | `"info"` | Speaker log level. Must be one of: `all`, `debug`, `info`, `warn`, `error` or `none` |
132| speaker.memberlist.enabled | bool | `true` | |
133| speaker.memberlist.mlBindPort | int | `7946` | |
134| speaker.memberlist.mlSecretKeyPath | string | `"/etc/ml_secret_key"` | |
135| speaker.nodeSelector | object | `{}` | |
136| speaker.podAnnotations | object | `{}` | |
137| speaker.priorityClassName | string | `""` | |
138| speaker.readinessProbe.enabled | bool | `true` | |
139| speaker.readinessProbe.failureThreshold | int | `3` | |
140| speaker.readinessProbe.initialDelaySeconds | int | `10` | |
141| speaker.readinessProbe.periodSeconds | int | `10` | |
142| speaker.readinessProbe.successThreshold | int | `1` | |
143| speaker.readinessProbe.timeoutSeconds | int | `1` | |
144| speaker.reloader.resources | object | `{}` | |
145| speaker.resources | object | `{}` | |
146| speaker.runtimeClassName | string | `""` | |
147| speaker.serviceAccount.annotations | object | `{}` | |
148| speaker.serviceAccount.create | bool | `true` | |
149| speaker.serviceAccount.name | string | `""` | |
150| speaker.startupProbe.enabled | bool | `true` | |
151| speaker.startupProbe.failureThreshold | int | `30` | |
152| speaker.startupProbe.periodSeconds | int | `5` | |
153| speaker.tolerateMaster | bool | `true` | |
154| speaker.tolerations | list | `[]` | |
155| speaker.updateStrategy.type | string | `"RollingUpdate"` | |
156
157----------------------------------------------
158Autogenerated from chart metadata using [helm-docs v1.10.0](https://github.com/norwoodj/helm-docs/releases/v1.10.0)